Overview
Gallery
Load Diagram
Technical Data
| ASK 30 TK4 | ||
| Max. Reach (Vertical) | m | 17.05 |
| Max. Reach (Horizontal) | m | 13.34 |
| Max. Lifting Moment (+20°) - kg | kgxm | 30000 |
| Max. Lifting Moment (+20°) - kN | kNxm | 294 |
| Max. Load Capacity | 3 m/kg | 10000 |
| Rotation Speed | Rpm | 1.19 |
| Rotation Angle | (°) | Infinite |
| Rotational Capacity - Maximum Slope | (°) | 3° |
| Working Pressure | bar | 230 |
| Recommended Oil Cycle | l/min | 70 |
| Oil Tank Capacity | l (litter) | 130 |
| Maximum Foot Clearance | cm | 273 |
| Standard Crane Weight (±%3) | kg | 4500-5500 |















