Overview
Gallery
Load Diagram
Technical Data
| Model | ASK45 TM L6 | |
| Max. Reach (Vertical) | m | 23.25 |
| Max. Reach (Horizontal) | m | 19.85 |
| Max. Lifting Moment (+20°) - kg | kgxm | 45000 |
| Max. Lifting Moment (+20°) - kN | kNxm | 441 |
| Max. Load Capacity | 3 m/kg | 15000 |
| Rotation Speed | Rpm | Jan.19 |
| Rotation Angle | (°) | Endless / Endless |
| Rotational Capacity - Maximum Slope | (°) | 3° |
| Working Pressure | bar | 250 |
| Recommended Oil Cycle | l/min | 70 |
| Oil Tank Capacity | l (litter) | 150 |
| Maximum Foot Clearance | cm | 375 |
| Standard Crane Weight (±%3) | kg | 8500-9000 |














