Overview
Gallery
Load Diagram
Technical Data
| Model | ASK 60 TK5 | ASK 60 TK5+2 | |
| Max. Reach (Vertical) | m | 20.94 | 31.65 |
| Max. Reach (Horizontal) | m | 15.25 | 18.75 |
| Max. Lifting Moment (+20°) - kg | kgxm | 60000 | 60000 |
| Max. Lifting Moment (+20°) - kN | kNxm | 736 | 736 |
| Max. Load Capacity | 3 m/kg | 20000 | 20000 |
| Rotation Speed | Rpm | 0.73 | 0.73 |
| Rotation Angle | (°) | Infinite | Infinite |
| Rotational Capacity - Maximum Slope | (°) | 3° | 3° |
| Working Pressure | bar | 250 | 250 |
| Recommended Oil Cycle | l/min | 75 | 75 |
| Oil Tank Capacity | l (litter) | 230 | 230 |
| Maximum Foot Clearance | cm | 375 | 375 |
| Standard Crane Weight (±%3) | kg | 8000-9000 | 1000-11000 |


















