ASK PLT12 HYDRAULIC PLATFORM
| Feature | Value |
| 12 METER BASIC FEATURES | |
| Maximum Working Height | 12 MT |
| Maximum Platform Height | 10 MT |
| Maximum Horizontal Reach | 6.8 MT |
| BASKET FEATURES | |
| Long Edge | 1070 MM |
| Short Edge | 820 MM |
| Control Panel | 1140 MM |
| Height | 1080 MM |
| Maximum Load | ±250 KG |
| Basket Motor Start-Stop | STANDARD |
| BOM GROUP | |
| Number of Extension Booms | 2 |
| Number of Joint Boom Extension | – |
| Anabom Angle | 85° |
| Joint Boom Angle | – |
| Fly Boom Angle | – |
| Boom Length and Angle Control | STANDARD |
| Upper Group Electronic Operation Control System | STANDARD |
| RETURN SYSTEM | |
| Rotation Angle | 360° |
| Tower Rotation Control | STANDARD |
| BALANCE FEET | |
| Under Swivel Foot Extension | OPENS / PRESSES |
| Underframe Foot Extension | OPENS / PRESSES |
| Foot Extension Length Control | STANDARD |
| Foot Step Control | STANDARD |
| Maximum Tilt Angle | 1,5° |
| Machine Balance Control | STANDARD |
| HYDRAULIC AND ELECTRONIC SYSTEM | |
| Cabin | OPTIONAL |
| Full Proportional Hydraulic Control | STANDARD |
| Emergency Hand Pump | STANDARD |
| Ramp at Start and End of Movement | STANDARD |
| Joystick Control (Fixed) | STANDARD |
| OTHER | |
| Screen | OPTIONAL |
| Basket Electric Insulation | OPTIONAL |
| Communication | OPTIONAL |
| Wind Sensor | OPTIONAL |
| Case Width | STANDARD |
| Case Length (Varies According to Vehicle) | STANDARD |
| Chassis Connections | STANDARD |
| Plastic Shoe Wedge | OPTIONAL |





